Challenge Cup 2015
Team | Players | Points | Score |
Russia NFBR (Russia) | 11 | 204 | 1,854.55 |
Team International (Germany/USA/The Netherlands) | 5 | 76 | 1,520.00 |
France Avenir (France) | 20 | 263 | 1,315.00 |
Finland (Finland) | 7 | 91 | 1,300.00 |
LIFB (France) | 20 | 203 | 1,015.00 |
Swiss Selection (Switzerland) | 11 | 111 | 1,009.09 |
Team Bayern (Germany) | 17 | 134 | 788.24 |
Van Zaanen (The Netherlands) | 7 | 55 | 785.71 |
Netherlands (Netherlands) | 10 | 78 | 780.00 |
East Cheshire Performance Centre (England) | 31 | 240 | 774.19 |
Badminton Roskilde (Denmark) | 14 | 90 | 642.86 |
ZNBA (The Netherlands) | 27 | 151 | 559.26 |
Scotland National Junior Squad (Scotland) | 25 | 133 | 532.00 |
Badminton Academie Noord Holland (The Netherlands) | 6 | 28 | 466.67 |
Spain (Spain) | 7 | 29 | 414.29 |
Badminton Vlaanderen (Belgium) | 41 | 150 | 365.85 |
OLVE / PBA (Belgium) | 7 | 23 | 328.57 |
Wales (Wales) | 21 | 61 | 290.48 |
Equipe Ecosse (Scotland) | 23 | 64 | 278.26 |
Roupel Sidirokastrou (Greece) | 5 | 13 | 260.00 |
LFBB (Belgium) | 17 | 22 | 129.41 |
Iceland (Iceland) | 8 | 10 | 125.00 |
Cyprus Talent Team (Cyprus) | 19 | 12 | 63.16 |
TSV Heimaterde Mülheim (Germany) | 5 | 2 | 40.00 |
(hopefully) fully
xhtml and
css compliant